Calendar
<< Mar 2020 >>
MTWTFSS
24 25 26 27 28 29 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Facebook

Street No-Box (Final)

Thru April 12, 2019

Pos. Car No. Driver Entered R/U Wins Total
1 3T06 Trent Brumfield 8 2 1 336
2 2745 Karley Holbrook 6 1 315
3 7X07 Chris Mesbergen 9 1 272
4 A259 Tony Scheel 9 1 272
5 212B Barry Brooks 8 1 242
6 14 Al Newsome 8 230
7 G529 Maurice Steenland 7 220
8 280 Ed Nunez 4 1 172
9 3307 Chris Osborne 5 150
10 2076 Gage Burch 3 2 144
11 3142 Don Warner 4 140
12 767 Rick Myrick 4 1 121
13 518 Steve Hoag 5 120
14 74 Norm Lupo 4 110
15 252y Scott Young 2 100
16 X213 Bob Hyclak 5 100
17 299 Alan Hall 2 1 82
18 82 Davied Farragut 4 80
19 R301 Jason Renninger 5 80
20 525 Moe Cangemi 4 80
21 2024 Tina Griffey 5 70
22 777 Chuck Hoover 2 1 61
23 27 Jesus Alberto 1 60
24 M210 Malcolm Ricks 2 60
25 K205 Dave Kitterman 2 60
26 215P Mickey Pearce 1 1 51
27 7738 J. Deel 1 1 51
28 2508 Joe Duncan 2 50
29 J200 Jamie Dauenhane 2 50
30 299D Donovan Williams 1 1 41
31 8 Keith Russell 2 40
32 WX66 Robert Wilson 3 40
33 216 Debbie Young 2 40
34 2582 Terry Lockwood 1 30
35 2XTT Trent Thomas 1 30
36 208X Bill Ierna 2 30
37 F280 Angelo Alfonso 2 30
38 113 Michael Hart 1 30
39 1010 Walter Clark 1 30
40 3561 Robin Duncan 1 20
41 716 Robert Pickett 1 20
42 2701 Brian Miller 1 20
43 8065 Jeff Wallace 2 20
44 2005 G Vizzo 1 20
45 4003 Michael Mitcherson 1 10
46 219 David Williams 1 10
47 209 Tim Glaser 1 10
48 207 Ben McClue 1 10
49 1110 Scott McGraeth 1 10
50 201 Jeff Matthews 1 10
51 320K Jeff Wistinghausen 1 10
52 31 Damian Solis 1 10
53 7556 Jim Rambeaux 1 10
54 9696 Fred Sherman 1 10
55 1965 Walter Houghtaling 1 10
56 77 Don Horta 1 10
57 406 Harry Bellamy 1 10
58 S266 James Stover 1 10
59 T269 M. Graham 1 10
60 5026 M. Carpenter 1 10

Copyright ©2024. Showtime Drag Strip Pinellas Park
4550 Ulmerton Rd
Clearwater, FL 33762
Phone: 727-561-9646