Upcoming Events
Calendar
<< Feb 2021 >>
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
Facebook

2020 Box Point Standings

Thru January 17, 2020

Pos. Car Driver Total entered Wins R/U
1 2076 Gage Burch 72 1 1
2 2138 Jay Adams 61 1 1
3 2694 Todd Osting 50 1
4 7×23 Randy Root 30 1
5 280D Don Shaffer 30 1
6 284T Terrell Biddle 30 1
7 255P Sam Pagano 30 1
8 2056 Chris Duffett 30 1
9 3307 Chris Osborn 30 1
10 XXX4 Dave Edwards 20 1
11 2654 Stanley Albritton 20 1
12 2667 Victor Burns 20 1
13 F207 Ferrando Soler 20 1
14 4×19 Mike Mitrisin 20 1
15 A221 Allison Erienbusch 10 1
16 3142 Donald Warner 10 1
17 200Y Paul  Rebis 10 1
18 6416 Antonio Santiago 10 1
19 3921 Mike Head 10 1
20 223 Randy Rhodes 10 1
21 240w Glenn Wedekind 10 1
22 2524 Michael Gooding 10 1

Copyright ©2021. Showtime Drag Strip Pinellas Park
4550 Ulmerton Rd
Clearwater, FL 33762
Phone: 727-561-9646