Upcoming Events
Calendar
<< Feb 2021 >>
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
Facebook

Super Pro Points Standings (Final)

As of April 12, 2019

Pos. Car No. Driver Entered R/U Wins Total
1 2425 Nicole Markwart 9 1 1 417
2 201y Scott Browning 7 3 1 335
3 2424 Corky Markwart 7 1 302
4 280D Don Shafer 8 1 212
5 RX61 Paul Rebis 9 1 211
6 7X23 Randy Root 9 190
7 2427 Paul Doorn 6 1 171
8 255P Sam Pagano 7 170
9 281 Camryn Fredrickson 2 162
10 248 Mike Smith 6 160
11 J273 Trey Bunner 5 2 152
12 1722 Joe Collis 2 2 144
13 4219 Mike Mitrisin 7 140
14 4552 Joe Dunlop 7 140
15 2667 Victor Burns 6 130
16 N278 Jerry Norton 4 110
17 2281 Jon Siegel 2 110
18 240W Glenn Wedekind 7 110
19 2900 Brett Sloat 4 110
20 A221 Allison Erienbusch 5 100
21 2076 Gage Burch 3 100
22 284T Terrell Biddle 3 100
23 2138 Jay Adams 2 90
24 B216 Randy Banger 3 90
25 G252 David Guerra 5 80
26 Y233 John Brannen 2 80
27 239 Frank McEvoy 3 70
28 2694 Todd Osting 3 70
29 2028 Johnny Brannen 4 70
30 V233 Vicki Brannen 3 70
31 406 Harry Bellamy 5 70
32 2861 Tony Sciarrino 3 70
33 2X77 Tim Butler 1 1 62
34 6X12 Dallas Ward 3 60
35 2170 Mike Moore Jr 1 60
36 K269 Chris Knapp 1 60
37 2XOD Joe Davide 2 60
38 KX00 J. Klapko 1 1 52
39 2654 Stanley Albritton 3 50
40 8068 Brad Woods 3 50
41 2178 Dean Moore 1 40
42 C295 Bob Goodman 1 40
43 2524 Michael Gooding 2 40
44 2×59 James Bunner 2 40
45 502 Michael Carpenter 3 40
46 3 Alan Glatt 1 40
47 436 Dave Kasper 1 30
48 1×28 CW Vought 1 30
49 C295 Steve Collins 1 30
50 4×18 Gus Gooseman 1 30
51 307 Todd Burks 1 30
52 299D Donovan Williams 1 30
53 2867 Angie McEvoy 1 20
54 2881 Dave Janus 1 20
55 127x Trevor Beard 1 20
56 307x BJ McClintock 1 20
57 387G C.J. Keen 1 20
58 S266 James Stover 1 20
59 2768 Bob Alexander 1 20
60 2110 Wayne Campbell 1 20
61 8451 Vincent DeVito 1 20
62 5026 Marty Carpenter 1 20
63 2438 Allan Ackles Jr 1 20
64 E292 John Magliano 1 20
65 2923 Mike Delones 1 20
66 2108 Craig Pennington 1 10
67 2627 Michael Smith 1 10
68 204G Chip Collins 1 10
69 2158 Joe Meckel 2 10
70 2857 Mike Phillips 1 10
71 142 Gary Hansen 2 10
72 X295 Jim Erwin 1 10
73 280 David Hansen 1 10
74 2940 Jim McMillan 1 10
75 2864 Greg Daeke 1 10
76 B230 Jamie Brannen 1 10
77 2XGP Perk Perkins 1 10

Copyright ©2021. Showtime Drag Strip Pinellas Park
4550 Ulmerton Rd
Clearwater, FL 33762
Phone: 727-561-9646